Total Births: 14 | ||
Avg. Weeks Gest. 40 | ||
Number | Percent | |
Labor: | ||
Spontaneous: | 13 | 92.86% |
Augmented: | 0 | 0.00% |
Induced | 1 | 7.14% |
Attendant: | ||
Doctor | 7 | 50.00% |
LayMidwife | 4 | 28.57% |
LicMidwife | 3 | 21.43% |
Location: | ||
Home | 5 | 35.71% |
Hospital | 9 | 64.29% |
Delivery: | ||
Cesarean | 1 | 7.14% |
Vaginal | 13 | 92.86% |
Drugs: | ||
None: | 12 | 85.71% |
For Labor: | 1 | 7.14% |
For Delivery: | 1 | 7.14% |
Wednesday, September 22, 2010
My Personal Teaching Statistics
Current as of 10-22-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment