| Total Births: 17 | ||
| Avg. Weeks Gest. 0 | ||
| Number | Percent | |
| Labor: | ||
| Spontaneous: | 16 | 94.12% |
| Augmented: | 0 | 0.00% |
| Induced | 1 | 5.88% |
| Attendant: | ||
| Doctor | 9 | 52.94% |
| LayMidwife | 5 | 29.41% |
| LicMidwife | 3 | 17.65% |
| Location: | ||
| Home | 6 | 35.29% |
| Hospital | 11 | 64.71% |
| Delivery: | ||
| Cesarean | 2 | 11.76% |
| Vaginal | 15 | 88.24% |
| Drugs: | ||
| None: | 14 | 82.35% |
| For Labor: | 1 | 5.88% |
| For Delivery: | 2 | 11.76% |
| For Repair: | 0 | 0.00% |
Sunday, October 24, 2010
My Personal Teaching Statistics
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment